Currencies

Create new

Search in text fields: | Items per page

Name Other Name Symbol ISO Code ISO Nnumber Fractional Number E Status Type Created Operations stopped Replaced By Founder HashAlgorithm ProgrammingLanguage Blockchain
Irish pound IEP 372 0 Inactive Currency 01/01/1938 01/01/1999 EUR
Italian lira ITL 380 2 Inactive Currency 01/01/1861 01/01/1999 EUR
German mark DEM 276 2 Inactive Currency 01/01/1948 01/01/1999 EUR
Spanish peseta ESP 724 2 Inactive Currency 01/01/1869 01/01/1999 EUR
French franc FRF 250 2 Inactive Currency 01/01/1960 01/01/1999 EUR
Finnish markka FIM 246 2 Inactive Currency 01/01/1860 01/01/1999 EUR
Bulgarian lev BGL 100 2 Inactive Currency 01/01/1962 08/31/1999 BGN
Angolan kwanza readjustado AOR 982 0 Inactive Currency 07/01/1995 11/30/1999 AOA
Belarusian ruble BYB 112 0 Inactive Currency 01/01/1992 12/31/1999 BYR (BYN)
Ecuadorian sucre ECS 218 0 Inactive Currency 01/01/1884 02/29/2000 USD