Currencies

Create new

Search in text fields: | Items per page

Name Other Name Symbol ISO Code ISO Nnumber Fractional Number E Status Type Created Operations stopped Replaced By Founder HashAlgorithm ProgrammingLanguage Blockchain
Andorran franc ADF 0 Inactive Currency 01/01/1960 01/01/1999 EUR
Irish pound IEP 372 0 Inactive Currency 01/01/1938 01/01/1999 EUR
Italian lira ITL 380 2 Inactive Currency 01/01/1861 01/01/1999 EUR
German mark DEM 276 2 Inactive Currency 01/01/1948 01/01/1999 EUR
Estonian kroon EEK 233 0 Inactive Currency 01/01/1992 01/01/2010 EUR
Greek drachma GRD 300 2 Inactive Currency 01/01/1954 01/01/2001 EUR
Spanish peseta ESP 724 2 Inactive Currency 01/01/1869 01/01/1999 EUR
French franc FRF 250 2 Inactive Currency 01/01/1960 01/01/1999 EUR
Finnish markka FIM 246 2 Inactive Currency 01/01/1860 01/01/1999 EUR
Monegasque franc MCF Inactive Currency 01/01/1960 03/31/1995 FRF, EUR