ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Potassium K 19 Alkali metal New Latin potassa, 'potash' (kalium in Latin) 1 4 39.10 0.00 0.86 336.53 1032.00 0.76 0.82 20900.00
Phosphorus P 15 Reactive nonmetal the Greek phoosphoros, 'carrying light' 15 3 30.97 0.00 1.82 317.30 550.00 0.77 2.19 1050.00
Rubidium Rb 37 Alkali metal the Latin rubidus, 'deep red' 1 5 85.47 0.00 1.53 312.46 961.00 0.36 0.82 90.00
Gallium Ga 31 Post-​transition metal Gallia, the Latin name for France 13 4 69.72 0.00 5.91 302.91 2673.00 0.37 1.81 19.00
Caesium Cs 55 Alkali metal the Latin caesius, 'sky blue' 1 6 132.91 0.00 1.87 301.59 944.00 0.24 0.79 3.00
Francium Fr 87 Alkali metal Francia, the New Latin name for France 1 7 1.87 300.00 950.00 0.70 0.00
Bromine Br 35 Reactive nonmetal the Greek bromos, 'stench' 17 4 79.90 3.12 265.80 332.00 0.47 2.96 2.40
Mercury Hg 80 Post-​transition metal the New Latin name mercurius, named after the Roman god (Hg from former name hydrargyrum, from Greek hydr-, 'water', and argyros, 'silver') 12 6 200.59 0.00 13.53 234.43 629.88 0.14 2.00 0.09
Radon Rn 86 Noble gas From radium, as it was first detected as an emission from radium during radioactive decay 18 6 0.01 202.00 211.30 0.09 2.20 0.00
Chlorine Cl 17 Reactive nonmetal the Greek chloros, 'greenish yellow' 17 3 35.45 0.00 171.60 239.11 0.48 3.16 145.00