ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Chromium Cr 24 Transition metal the Greek chroma, 'color' 6 4 52.00 0.00 7.15 2180.00 2944.00 0.45 1.66 102.00
Vanadium V 23 Transition metal Vanadis, an Old Norse name for the Scandinavian goddess Freyja 5 4 50.94 0.00 6.11 2183.00 3680.00 0.49 1.63 120.00
Titanium Ti 22 Transition metal Titans, the sons of the Earth goddess of Greek mythology 4 4 47.87 0.00 4.54 1941.00 3560.00 0.52 1.54 5650.00
Scandium Sc 21 Transition metal Scandia, the Latin name for Scandinavia 3 4 44.96 0.00 2.99 1814.00 3109.00 0.57 1.36 22.00
Rhenium Re 75 Transition metal Rhenus, the Latin name for the river Rhine 7 6 186.21 0.00 21.02 3459.00 5869.00 0.14 1.90 0.00
Cobalt Co 27 Transition metal the German word Kobold, 'goblin' 9 4 58.93 0.00 8.86 1768.00 3200.00 0.42 1.88 25.00
Rutherfordium Rf 104 Transition metal Ernest Rutherford, chemist and physicist 4 7 -23.20 -2400.00 -5800.00 0.00
Tantalum Ta 73 Transition metal King Tantalus, father of Niobe from Greek mythology 5 6 180.95 0.00 16.65 3290.00 5731.00 0.14 1.50 2.00
Hafnium Hf 72 Transition metal Hafnia, the New Latin name for Copenhagen 4 6 178.49 0.02 13.31 2506.00 4876.00 0.14 1.30 3.00
Hassium Hs 108 Transition metal Hesse, Germany, where the element was first synthesized 8 7 -40.70 0.00