ChemicalElements

Create new

Search in text fields: | Items per page

Element Symbol AtomicNumber ChemicalPropertyId OriginOfName Group Period AtomicWeight AtomicWeightUncertainty Density MeltingPoint BoilingPoint HeatCapacity Electronegativity AbundanceInEarthsCrust
Erbium Er 68 Lan­thanide Ytterby, Sweden 6 167.26 0.00 9.07 1802.00 3141.00 0.17 1.24 3.50
Holmium Ho 67 Lan­thanide Holmia, the New Latin name for Stockholm 6 164.93 0.00 8.80 1734.00 2993.00 0.17 1.23 1.30
Dysprosium Dy 66 Lan­thanide the Greek dysprositos, 'hard to get' 6 162.50 0.00 8.55 1680.00 2840.00 0.17 1.22 5.20
Actinium Ac 89 Actinide the Greek aktis, 'ray' 3 7 10.07 1323.00 3471.00 0.12 1.10 0.00
Californium Cf 98 Actinide California, where the element was first synthesized 7 15.10 1173.00 -1743.00 1.30 0.00
Thorium Th 90 Actinide Thor, the Scandinavian god of thunder 7 232.04 0.00 11.72 2115.00 5061.00 0.11 1.30 9.60
Nobelium No 102 Actinide Alfred Nobel, chemist, engineer, inventor of dynamite 7 -9.90 -1100.00 1.30 0.00
Mendelevium Md 101 Actinide Dmitri Mendeleev, chemist and inventor 7 -10.30 -1100.00 1.30 0.00
Fermium Fm 100 Actinide Enrico Fermi, physicist 7 -9.70 -1125.00 1.30 0.00
Einsteinium Es 99 Actinide Albert Einstein, physicist 7 8.84 1133.00 -1269.00 1.30 0.00